<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Anything Palmeiras</title>
	<atom:link href="http://anythingpalmeiras.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anythingpalmeiras.com</link>
	<description>Your source for updated info on the life of S.E. Palmeiras</description>
	<lastBuildDate>Wed, 22 Feb 2012 02:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='anythingpalmeiras.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Anything Palmeiras</title>
		<link>http://anythingpalmeiras.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://anythingpalmeiras.com/osd.xml" title="Anything Palmeiras" />
	<atom:link rel='hub' href='http://anythingpalmeiras.com/?pushpress=hub'/>
		<item>
		<title>Living history</title>
		<link>http://anythingpalmeiras.com/2012/02/15/living-history/</link>
		<comments>http://anythingpalmeiras.com/2012/02/15/living-history/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:15:15 +0000</pubDate>
		<dc:creator>Kristian Bengtson</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[badge]]></category>
		<category><![CDATA[luan]]></category>
		<category><![CDATA[symbol]]></category>
		<category><![CDATA[valdir]]></category>
		<category><![CDATA[wesley]]></category>

		<guid isPermaLink="false">http://anythingpalmeiras.com/?p=2975</guid>
		<description><![CDATA[Less than a week ago, Mr Valdir Joaquim de Morais, one of the most respected living legends of Palmeiras, announced that he will no longer work at the club. The former goalkeeper, at the age of 80, alleged personal motifs for leaving his position as consultant. Mr Valdir was born in Porto Alegre in 1931 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingpalmeiras.com&amp;blog=14800388&amp;post=2975&amp;subd=anythingpalmeiras&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anythingpalmeiras.com/2012/02/15/living-history/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f38c2c474b6c1540e5f6250ac2672607?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kristianbengtson</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/selecao1965.jpg?w=150" medium="image">
			<media:title type="html">selecao1965</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/valdir_e_marcos.jpg?w=150" medium="image">
			<media:title type="html">valdir_e_marcos</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/valdir_homenagem.jpg?w=150" medium="image">
			<media:title type="html">valdir_homenagem</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/escudos_big.png?w=150" medium="image">
			<media:title type="html">escudos_big</media:title>
		</media:content>
	</item>
		<item>
		<title>Palmeiras 3-0 Ituano</title>
		<link>http://anythingpalmeiras.com/2012/02/13/palmeiras-3-0-ituano/</link>
		<comments>http://anythingpalmeiras.com/2012/02/13/palmeiras-3-0-ituano/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:01:59 +0000</pubDate>
		<dc:creator>Kristian Bengtson</dc:creator>
				<category><![CDATA[S. Paulo Championship]]></category>

		<guid isPermaLink="false">http://anythingpalmeiras.com/?p=2968</guid>
		<description><![CDATA[Palmeiras keep progressing. Not that Ituano are a strong opponent, but nevertheless: the Verdão played some really decent football on Saturday and dominated the game from start to finish. Even if Marcos Assunção again proved a key player – assisting in two out of three goals – the whole team played well and created chances [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingpalmeiras.com&amp;blog=14800388&amp;post=2968&amp;subd=anythingpalmeiras&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anythingpalmeiras.com/2012/02/13/palmeiras-3-0-ituano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f38c2c474b6c1540e5f6250ac2672607?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kristianbengtson</media:title>
		</media:content>
	</item>
		<item>
		<title>The Beautiful Game</title>
		<link>http://anythingpalmeiras.com/2012/02/11/the-beautiful-game/</link>
		<comments>http://anythingpalmeiras.com/2012/02/11/the-beautiful-game/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 14:32:23 +0000</pubDate>
		<dc:creator>Kristian Bengtson</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[babe of the championship]]></category>
		<category><![CDATA[evair]]></category>
		<category><![CDATA[gata do brasileirão]]></category>
		<category><![CDATA[mancha verde]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[pánico na TV]]></category>
		<category><![CDATA[tassiana dunamis]]></category>
		<category><![CDATA[uol]]></category>

		<guid isPermaLink="false">http://anythingpalmeiras.com/?p=2928</guid>
		<description><![CDATA[The exact origins of the term is unknown, but nevertheless &#8220;The Beautiful Game&#8221; has been a synonym for football for many decades. Even more so in Brazil, were &#8220;o jogo bonito&#8221; has been elevated to a form of art, to a reason in itself. But beauty here is abundant, both on and off the pitch. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingpalmeiras.com&amp;blog=14800388&amp;post=2928&amp;subd=anythingpalmeiras&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anythingpalmeiras.com/2012/02/11/the-beautiful-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f38c2c474b6c1540e5f6250ac2672607?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kristianbengtson</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/td-gym-cropped.jpg" medium="image">
			<media:title type="html">TD-gym-cropped</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/td-marcos.jpg?w=150" medium="image">
			<media:title type="html">TD-Marcos</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/td-evair.jpg?w=150" medium="image">
			<media:title type="html">TD-Evair</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/td-ball.jpg?w=150" medium="image">
			<media:title type="html">TD-ball</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/td-embaixadinha.jpg?w=150" medium="image">
			<media:title type="html">TD-embaixadinha</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/td-garra.jpg?w=150" medium="image">
			<media:title type="html">TD-garra</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/td-mancha.jpg?w=150" medium="image">
			<media:title type="html">TD-mancha</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/td-bottom-up.jpg" medium="image">
			<media:title type="html">TD-bottom-up</media:title>
		</media:content>
	</item>
		<item>
		<title>Palmeiras 3-2 XV de Piracicaba</title>
		<link>http://anythingpalmeiras.com/2012/02/09/palmeiras-3-2-piracicaba/</link>
		<comments>http://anythingpalmeiras.com/2012/02/09/palmeiras-3-2-piracicaba/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:20:48 +0000</pubDate>
		<dc:creator>Kristian Bengtson</dc:creator>
				<category><![CDATA[S. Paulo Championship]]></category>

		<guid isPermaLink="false">http://anythingpalmeiras.com/?p=2913</guid>
		<description><![CDATA[Yesterday&#8217;s game was atypical. Felipão opted for giving Luan, Cicinho and Juninho a rest; with Valdivia he however had no option as El Mago again suffers from a muscle injury and will be back only in two week&#8217;s time. Thus, we saw some new faces, which was of course the idea with the hole exercise. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingpalmeiras.com&amp;blog=14800388&amp;post=2913&amp;subd=anythingpalmeiras&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anythingpalmeiras.com/2012/02/09/palmeiras-3-2-piracicaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f38c2c474b6c1540e5f6250ac2672607?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kristianbengtson</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/2012-02-08-pal3-2xv_02.jpg" medium="image">
			<media:title type="html">2012.02.08-PAL3-2XV_02</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/2012-02-08-pal3-2xv_03.jpg?w=150" medium="image">
			<media:title type="html">2012.02.08-PAL3-2XV_03</media:title>
		</media:content>
	</item>
		<item>
		<title>Phil it up</title>
		<link>http://anythingpalmeiras.com/2012/02/07/phil-it-up/</link>
		<comments>http://anythingpalmeiras.com/2012/02/07/phil-it-up/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:49:33 +0000</pubDate>
		<dc:creator>Kristian Bengtson</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[hernán barcos]]></category>
		<category><![CDATA[IFFHS]]></category>
		<category><![CDATA[kia motors]]></category>
		<category><![CDATA[scolari]]></category>

		<guid isPermaLink="false">http://anythingpalmeiras.com/?p=2899</guid>
		<description><![CDATA[Luiz Felipe Scolari&#8217;s shares are again on the rise as our coach have returned to a more peaceful co-existence with the squad &#8211; much due to the crucial role of Cesar Sampaio &#8211; and, even more importantly, with Palmeiras&#8217; directors. Or rather with president Arnaldo Tirone. The tug of war between director of football Frizzo [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingpalmeiras.com&amp;blog=14800388&amp;post=2899&amp;subd=anythingpalmeiras&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anythingpalmeiras.com/2012/02/07/phil-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f38c2c474b6c1540e5f6250ac2672607?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kristianbengtson</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/kia_signing.jpg?w=150" medium="image">
			<media:title type="html">Kia_signing</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/best_coaches.jpg?w=126" medium="image">
			<media:title type="html">Best_coaches</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/barcos.jpg?w=150" medium="image">
			<media:title type="html">Barcos</media:title>
		</media:content>
	</item>
		<item>
		<title>Santos 1-2 Palmeiras</title>
		<link>http://anythingpalmeiras.com/2012/02/06/santos-1-2-palmeiras/</link>
		<comments>http://anythingpalmeiras.com/2012/02/06/santos-1-2-palmeiras/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:16:38 +0000</pubDate>
		<dc:creator>Kristian Bengtson</dc:creator>
				<category><![CDATA[S. Paulo Championship]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[santos]]></category>
		<category><![CDATA[daniel carvalho]]></category>
		<category><![CDATA[neymar]]></category>
		<category><![CDATA[ganso]]></category>
		<category><![CDATA[wesley]]></category>
		<category><![CDATA[werder bremen]]></category>

		<guid isPermaLink="false">http://anythingpalmeiras.com/?p=2888</guid>
		<description><![CDATA[High-profile derby, the first true test of the season. Presidente Prudente. Scorching sun. KIA&#8217;s debut on the Palmeiras jersey. Neymar&#8217;s birthday. And &#8220;everyone&#8221; set on commemorating the wiz kid&#8217;s 100th goal. Palmeiras came on with a defensive formation, Scolari innovating by positioning João Vítor as a third defensive midfielder from start (again, no Tinga in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingpalmeiras.com&amp;blog=14800388&amp;post=2888&amp;subd=anythingpalmeiras&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anythingpalmeiras.com/2012/02/06/santos-1-2-palmeiras/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f38c2c474b6c1540e5f6250ac2672607?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kristianbengtson</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/wesley_werderbremen_afp_60.jpg?w=113" medium="image">
			<media:title type="html">wesley_werderbremen_afp_60</media:title>
		</media:content>
	</item>
		<item>
		<title>Catch 22</title>
		<link>http://anythingpalmeiras.com/2012/02/02/catch-22/</link>
		<comments>http://anythingpalmeiras.com/2012/02/02/catch-22/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:05:50 +0000</pubDate>
		<dc:creator>Kristian Bengtson</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[S. Paulo Championship]]></category>
		<category><![CDATA[artur]]></category>
		<category><![CDATA[carlos diogo]]></category>
		<category><![CDATA[cska]]></category>
		<category><![CDATA[hernán barcos]]></category>
		<category><![CDATA[marcos assunção]]></category>

		<guid isPermaLink="false">http://anythingpalmeiras.com/?p=2870</guid>
		<description><![CDATA[. How define Marcos Assunção? The question is more valid than ever after yesterday’s performance by “Assunshow”, as some choose to call the 35-year-old midfielder. Assunção’s two, masterly executed free kicks in the opening and closing minutes of the game against Mogi Mirim brought the three points home and were absolute highlights in an otherwise [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingpalmeiras.com&amp;blog=14800388&amp;post=2870&amp;subd=anythingpalmeiras&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anythingpalmeiras.com/2012/02/02/catch-22/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f38c2c474b6c1540e5f6250ac2672607?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kristianbengtson</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/02/2012-02-01-pal-mogi.jpg" medium="image">
			<media:title type="html">2012.02.01-PAL-MOGI</media:title>
		</media:content>
	</item>
		<item>
		<title>Market value of the Brazilian Championship rising fast</title>
		<link>http://anythingpalmeiras.com/2012/02/02/market-value-of-the-brazilian-championship-rising-fast/</link>
		<comments>http://anythingpalmeiras.com/2012/02/02/market-value-of-the-brazilian-championship-rising-fast/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:00:54 +0000</pubDate>
		<dc:creator>Kristian Bengtson</dc:creator>
				<category><![CDATA[Brazilian Championship]]></category>
		<category><![CDATA[BDO]]></category>
		<category><![CDATA[cbf]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[soccerex]]></category>

		<guid isPermaLink="false">http://anythingpalmeiras.com/?p=2865</guid>
		<description><![CDATA[A recent study conducted by auditing and consulting company BDO shows that Brazil’s National Championship – the Campeonato Brasileiro – could soon break into the top-five revenue generating leagues in world football. The Soccerex football business site gives more details on the study, which analysed factors such as media rights, matchday revenue and merchandising sales. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingpalmeiras.com&amp;blog=14800388&amp;post=2865&amp;subd=anythingpalmeiras&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anythingpalmeiras.com/2012/02/02/market-value-of-the-brazilian-championship-rising-fast/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f38c2c474b6c1540e5f6250ac2672607?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kristianbengtson</media:title>
		</media:content>
	</item>
		<item>
		<title>Separating the wheat from the chaff</title>
		<link>http://anythingpalmeiras.com/2012/01/31/separating-the-wheat-from-the-chaff/</link>
		<comments>http://anythingpalmeiras.com/2012/01/31/separating-the-wheat-from-the-chaff/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:23:19 +0000</pubDate>
		<dc:creator>Kristian Bengtson</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[kia motors]]></category>
		<category><![CDATA[sponsors]]></category>
		<category><![CDATA[sub-19]]></category>

		<guid isPermaLink="false">http://anythingpalmeiras.com/?p=2856</guid>
		<description><![CDATA[A short but very to-the-point piece caught my attention a few days back at the 3VV. Written by Alberto Cunio, the text elaborates on the recent and premature exit of the Palmeiras sub-19 team from the São Paulo Cup, the largest Cup for junior players in the country. Yes, Palmeiras were eliminated. Again. This time [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingpalmeiras.com&amp;blog=14800388&amp;post=2856&amp;subd=anythingpalmeiras&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anythingpalmeiras.com/2012/01/31/separating-the-wheat-from-the-chaff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f38c2c474b6c1540e5f6250ac2672607?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kristianbengtson</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/01/categorias_de_base.jpg?w=150" medium="image">
			<media:title type="html">categorias_de_base</media:title>
		</media:content>
	</item>
		<item>
		<title>Sonar pings #36</title>
		<link>http://anythingpalmeiras.com/2012/01/30/sonar-pings-36/</link>
		<comments>http://anythingpalmeiras.com/2012/01/30/sonar-pings-36/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:36:00 +0000</pubDate>
		<dc:creator>Kristian Bengtson</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[S. Paulo Championship]]></category>
		<category><![CDATA[artur]]></category>
		<category><![CDATA[catanduvense]]></category>
		<category><![CDATA[deyvid sacconi]]></category>
		<category><![CDATA[hernán barcos]]></category>
		<category><![CDATA[pedro carmona]]></category>

		<guid isPermaLink="false">http://anythingpalmeiras.com/?p=2841</guid>
		<description><![CDATA[Catanduvense? Yes, Catanduvense. The name sounds funnier before losing two points to this 12-year-old from the interior of the state of São Paulo. With Valdivia out due to a minor ankle injury (should hopefully be back on Wednesday against Mogi Mirim) and Barcos still not with papers in order to play, it again becomes clear [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=anythingpalmeiras.com&amp;blog=14800388&amp;post=2841&amp;subd=anythingpalmeiras&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://anythingpalmeiras.com/2012/01/30/sonar-pings-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f38c2c474b6c1540e5f6250ac2672607?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kristianbengtson</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/01/daniel_carvalho_donut.jpg?w=150" medium="image">
			<media:title type="html">Daniel_Carvalho_donut</media:title>
		</media:content>

		<media:content url="http://anythingpalmeiras.files.wordpress.com/2012/01/artur-sao-caetano.jpg?w=107" medium="image">
			<media:title type="html">artur sao caetano</media:title>
		</media:content>
	</item>
	</channel>
</rss>
